Where to Buy
Signature Stores
Cold Zone
Open Sundays
Product Consultant
We found 0 stores within of
Searching ...
Sweetness Code
Code | Description and Types |
---|---|
0 | The very dry wine category includes many popular red wines (e.g. Bordeaux, Chianti, Cabernet Sauvignon, Pinot Noir) and white wines (e.g. Chardonnay, Sauvignon Blanc, Pinot Grigio). Sparkling wines labelled as ‘Brut’ will also be very dry on the palate. |
1 -2 | These wines have a hint of sweetness in the mouth and include many Pinot Gris, Riesling, Gewürztraminer as well as many California-style red blends. |
3 -7 | In this category, wines will have noticeable sweetness but not enough to be considered dessert wines. Many Moscato and German wines labelled with the terms “Spätlese or Kabinett” will be included. |
8 -10 | The very sweet category includes the famous dessert wines of the world like Sauternes, Tokaji Aszú, Port and Cream Sherries. |
The sweetness code is based on the amount of residual sugar left in the wine after the fermenting process is complete. The residual sugar level can range from 0 to more than 100 grams per litre! The chart below is the standard to which sweetness codes are assigned in BCLIQUOR.
Sweetness Code | DescriptionDesc. | Residual sugar |
---|---|---|
0 | Dry | 0-5 g/L |
1 -2 | Semi-Dry | 6-24 g/L |
3 -7 | Sweet | 25-79 g/L |
8 -10 | Very Sweet | 80+ g/L |
|
Canada
Be the first to rate!
from ratings
You Might Also Like
Prices shown exclude applicable taxes and are subject to change. In the event of a price difference shown online, the product description and price in government liquor stores shall prevail. Please call store to confirm available quantity in stock. A refundable container deposit and taxes, if applicable, will be added at checkout. Only products available at BCLIQUOR are displayed.
Back to Top